![]()
The newest addition to our range of gas stoves, the Dovre 425 features timelessly elegant styling, combining the durability and warmth of solid cast iron and a range of deep enamel finishes. For the ultimate in convenience, the log-effect fire can be adjusted with one of two optional remote controls, so you can vary the fire to perfection without leaving the comfort of your favourite armchair.
This stove benefits from up-to-the minute gas fire technology from Gazco (sister company to Stovax, Dovre's UK and Republic of Ireland distributor) to bring you improved realism and greater heating efficiency. It is also available in a balanced flue version as well as a conventional flue version. Add to this a choice of 5 colours, to or rear flue exits, natural gas and LPG variants and remote control options and you should be able to find the perfect stove for your home.
| Product Code Natural Gas | Product Code LPG | Features |
|---|---|---|
| DV-425CFNG | DV-425CFLPG | Matt Black gas stove with log effect fire |
| DV-425CFNGIV | DV-425CFLPGIV | Ivory enamel gas stove with log effect fire |
| DV-425CFNGBL | DV-425CFLPGBL | Midnight Blue enamel gas stove with log effect fire |
| DV-425CFNGBLK | DV-425CFLPGBLK | Black enamel gas stove with log effect fire |
| DV-425CFNGGR | DV-425CFLPGGR | Forest Green enamel gas stove with log effect fire |

| Width | Height | Depth | Weight | Energy input | Heat output | Flue diameter |
|---|---|---|---|---|---|---|
| 608mm | 690mm | 422mm | 74kg | 6.6kW (Nat Gas) 6.4kW (LPG) | 5.3kW (Nat Gas> 5.1kW (LPG) | 125mm |
| Product Code Natural Gas | Product Code LPG | Features |
|---|---|---|
| DV-425BFNG | DV-425BFLPG | Matt Black gas stove with log effect fire |
| DV-425BFNGIV | DV-425BFLPGIV | Ivory enamel gas stove with log effect fire |
| DV-425BFNGBL | DV-425BFLPGBL | Midnight Blue enamel gas stove with log effect fire |
| DV-425BFNGBLK | DV-425BFLPGBLK | Black enamel gas stove with log effect fire |
| DV-425BFNGGR | DV-425BFLPGGR | Forest Green enamel gas stove with log effect fire |

| Width | Height | Depth | Weight | Energy input | Heat output | Flue diameter |
|---|---|---|---|---|---|---|
| 608mm | 690mm | 452mm | 81.5kg | 6.45kW (Nat Gas) 6.1kW (LPG) | 5.3kW (Nat Gas> 5kW (LPG) | 152mm |
| Efficiency (%) |
N / A |
| Heat Input (kW) |
N / A |
| Heat Output (kW) |
5kW |
| Approximate Weight |
81.5kg |
| Colour Choices Available | Matt Black |
| Fuel Effect Choice Available |
Logs |
| Compatible Fuel Types | Natural Gas Or LPG |
| Control Types Available | Manual Or Remote Control |
| Suitable Flue Types | Suitable for Class 1 Flues Suitable for Class 2 Pre-Cast Flues Suitable for Class 2 Pre-fabricated Flues |
| Warranty | 12 Months |
Dimensions:
| Height (mm) | Width (mm) | Depth (mm) |
|
690mm
|
608mm |
452mm |
This item is usually despatched within 7-10 working days*
Have You Found This Cheaper? Please Let Us Know Here
*Subject to availability from suppliers
For more information, please download the brochure here