| Product Code Natural Gas | Product Code LPG | Features |
|---|---|---|
| DV-500NG | DV-500LPG | Matt Black gas stove with coal effect fire and clear door |
| DV-500NGL | DV-500LPGL | Matt Black gas stove with coal effect fire and lattice door |
| Width | Height | Depth | Weight | Energy Input | Heat output | Flue diameter |
|---|---|---|---|---|---|---|
| 560mm | 665mm | 435mm | 118kg | 6.8kW (Nat Gas) 6.0kW (LPG) | 5.1kW (Nat Gas) 4.5kW (LPG) | 125mm |
| Efficiency (%) |
N / A |
| Heat Input (kW) |
N / A |
| Heat Output (kW) |
4.5kW |
| Approximate Weight |
118kg |
| Colour Choices Available | Matt Black |
| Fuel Effect Choice Available |
Coal |
| Compatible Fuel Types | Natural Gas Or LPG |
| Control Types Available | Manual Control |
| Suitable Flue Types | Suitable for Class 1 Flues Suitable for Class 2 Pre-Cast Flues Suitable for Class 2 Pre-fabricated Flues |
| Warranty | 12 Months |
Dimensions:
| Height (mm) | Width (mm) | Depth (mm) |
|
665mm
|
560mm |
435mm |
This item is usually despatched within 7-10 working days*
Have You Found This Cheaper? Please Let Us Know Here
*Subject to availability from suppliers
For more information, please download the brochure here